Media on the forum...
24 entries found. Total playing time 18 min.
|
Click on the colum heading to sort by that item.
Click again to sort in the opposite direction.
|
|
| Play |
Filename
|
Size
Duration
|
Date
|
Poster
|
Forum
|
Forum post |
| | LFO_morphing.mov | | | From Triangle to Sine to Square to Random. (Last stage, audio rate self-modulation, not shown.) |
| 7.91 MB 0:28 | Apr 20, 09 | jhaible | Jürgen Haible designs | Variable Slope Filter / Phaser |
| | 11.3 MB 0:40 | Mar 27, 09 | jhaible | Jürgen Haible designs | Living VCOs |
| | 8.94 MB 3:54 | Mar 15, 09 | jhaible | Jürgen Haible designs | Variable Slope Filter / Phaser |
| | 13.75 MB 6:01 | Mar 15, 09 | jhaible | Jürgen Haible designs | Variable Slope Filter / Phaser |
| | 6.78 MB 0:24 | Jun 21, 08 | jhaible | Jürgen Haible designs | String Filter (40 band resonator) |
| | 481.36 KB 0:31 | Jun 6, 08 | jhaible | Jürgen Haible designs | Famous Fixed Filters - FFF PCB ? |
| | jh_scanvib_piano.mp3 | | | I just found this in my Tracktion projects. Don't remember from which version Scanner it is. |
| 159.56 KB 0:10 | May 31, 08 | jhaible | Jürgen Haible designs | Scanner Chorus |
| | 858.5 KB 0:55 | May 31, 08 | jhaible | Jürgen Haible designs | Leslie / CLS-222 / Rotating Speaker ? |
| | 406.09 KB 0:26 | May 31, 08 | jhaible | Jürgen Haible designs | Leslie / CLS-222 / Rotating Speaker ? |
| | 9.32 MB 0:33 | May 25, 08 | jhaible | Jürgen Haible designs | Scanner Chorus |
| | 782.15 KB 0:50 | Apr 12, 08 | jhaible | Jürgen Haible designs | String Filter (40 band resonator) |
| | 2.26 MB 0:13 | Mar 1, 08 | jhaible | Jürgen Haible designs | Dimension T: A Dimension Effect Based On The Tau Phaser |
| | 1.37 MB 1:30 | Oct 20, 07 | jhaible | Jürgen Haible designs | Schulte Compact A Phasing |
| | 656.01 KB 0:42 | Aug 25, 07 | jhaible | Jürgen Haible designs | Interested in Tau Pipe Phaser / Flanger boards ? |
| | 673.92 KB | Aug 12, 07 | jhaible | Jürgen Haible designs | Solina or Onmi ensemble board? |
| | 1.18 MB 1:18 | Jul 29, 07 | jhaible | Jürgen Haible designs | frequency shifter |
| | 660.43 KB | Jul 17, 07 | jhaible | Jürgen Haible designs | If I'd consider making a pcb for a flanger ... |
| | 831.86 KB | Jul 14, 07 | jhaible | Jürgen Haible designs | Scanner Chorus |
| | 549 KB | Jul 14, 07 | jhaible | Jürgen Haible designs | Scanner Chorus |
| | 159.21 KB | Jul 14, 07 | jhaible | Jürgen Haible designs | Scanner Chorus |
| | 1.99 MB | Jun 16, 07 | jhaible | Jürgen Haible designs | Interested in Tau Pipe Phaser / Flanger boards ? |
| | 1.99 MB | Jun 16, 07 | jhaible | Jürgen Haible designs | Interested in Tau Pipe Phaser / Flanger boards ? |
| | 422.16 KB | Jun 16, 07 | jhaible | Jürgen Haible designs | Interested in Tau Pipe Phaser / Flanger boards ? |
| | 3.2 MB | Jun 15, 07 | jhaible | Jürgen Haible designs | Interested in Tau Pipe Phaser / Flanger boards ? |
To report bugs or suggest improvements, please
click here and reply to that topic.